MrHermez · Executive command centre
Decision Cockpit
One top-level view combining port risk, corridor demand, macro trade momentum, FX/landed-cost context, and dashboard freshness. Use this first, then drill into the source dashboard that explains the signal.
High Alert High Alert
Score uses port congestion, import/export corridor pressure, macro trade momentum and AUD/USD landed-cost context. This is a directional decision aid, not a rate forecast.
- Check Australian gateway dwell/traffic before promising ETAs; use Port Health for port-level caveats.
- Import demand pressure is present on priority lanes; confirm carrier space and quote validity windows.
- Global trade momentum is softer; separate structural weakness from short-term lane pressure.
AUD/USD 0.7018 · USD/CNY 6.722 · USD/JPY 157.3 · USD/EUR 0.8794 · USD/VND 2.594e+04
FX source: local Postgres rates from ExchangeRate-API dashboard collector.
19
1
9
0
1
Port pressure
| Port | Locode | Risk | Import dwell | Traffic trend |
|---|---|---|---|---|
| Brisbane | AU BNE | Watch | 1.7d | 15.9% |
| Melbourne | AU MEL | Watch | 2.8d | 27.8% |
| Adelaide | AU ADL | Monitor | —d | 11.5% |
| Fremantle | AU FRE | Monitor | —d | -31.9% |
| Sydney | AU SYD | Monitor | 2.4d | 10.2% |
| Pulau Penang | MY PEN | High | 10.0d | 13.9% |
| Busan | KR PUS | Watch | 3.6d | 11.5% |
| Haiphong | VN HPH | Watch | 6.3d | -6.6% |
| Ningbo | CN NGB | Watch | 7.2d | 8.3% |
| Port Klang | MY PKG | Watch | 4.7d | 14.8% |
Corridor pressure
| Corridor | Imports | Exports | Import trend |
|---|---|---|---|
| Vietnam ↔ Australia | Watch | Balanced | 14.4% |
| China ↔ Australia | Softening | Softening | -100.0% |
| India ↔ Australia | Softening | Softening | -79.4% |
| Indonesia ↔ Australia | Softening | Watch | -87.7% |
| Malaysia ↔ Australia | Softening | Watch | -100.0% |
| Thailand ↔ Australia | Softening | Softening | -36.7% |
| China ↔ Europe | Balanced | Balanced | — |
| China ↔ United States | Balanced | Softening | — |
Macro trade momentum
| Region | Latest | Trend |
|---|---|---|
| Total | 5.17M | -2.0% |
| East Asia | 679.3k | -1.3% |
| Southeast Asia | 847.3k | 1.4% |
| South Asia | 346.0k | -3.7% |
| Europe | 1.22M | 3.0% |
| North America | 684.0k | -3.3% |
| Middle East | 228.5k | -11.2% |
Dashboard freshness
| Dashboard | Last generated |
|---|---|
| Daily FCL | 2026-09-29 17:04 UTC |
| FX Heat Map | 2026-09-29 17:05 UTC |
| Port Health | 2026-09-29 17:15 UTC |
| Trade Demand | 2026-09-29 17:20 UTC |
| Macro Demand | 2026-09-29 17:25 UTC |
Cron pipeline runs from 3:00am to 3:25am AEST, with this executive dashboard scheduled after all source pages.