MrHermez · Australian import/export brain
Australia Trade Intelligence
Australian-centric import/export intelligence for FCL, commodities, ports, partners and advisory. The collector now stores public Australian trade-data source metadata and downloaded workbook inventory in Postgres; next step is normalizing workbook tables into live rankings.
7
9
8
2026-09-29 17:12 UTC
Import lens
| Commodity group | Type | Major origins / partners | Commercial lens |
|---|---|---|---|
| Consumer goods / retail | Finished goods | China/SE Asia | FCL peak season, warehousing and delivery pressure |
| Machinery / electrical | Industrial inputs | China/EU/US/Japan | Capex and project cargo demand |
| Vehicles / parts | Automotive | Japan/Korea/Thailand/EU | RoRo/container parts and port dwell lens |
| Fertiliser / chemicals | Agri inputs | Global | Farm input costs and hazmat handling |
| Coffee / cocoa / food inputs | Soft commodities | Asia/Africa/LatAm | Food traders and FMCG import lens |
| Packaging / paper / plastics | Industrial/consumer inputs | Asia | Retail, agri and recycled-material substitution |
| Aluminium / copper products | Metals inputs | Asia/global | Manufacturing and construction input costs |
Export lens
| Commodity group | Type | Major destinations / partners | Commercial lens |
|---|---|---|---|
| Iron ore | Resources | China/Japan/Korea | Bulk + steel cycle signal |
| Coal / LNG | Energy | North Asia | Energy-export earnings and port/bulk context |
| Gold | Precious metals | Global | High-value export and risk sentiment |
| Wheat / barley / canola | Agriculture | Asia/Middle East | Seasonal agri FCL and bulk demand |
| Cotton / wool | Agriculture/textiles | Asia | Textile supply-chain and containerized export lens |
| Meat / dairy / wine | Food & beverage | Asia/global | Reefer, food-grade logistics and policy exposure |
| Scrap metals / recovered paper | Recycled materials | Asia | Recycled-material trade, contamination/policy risk |
Port / commodity matrix
| Port | Import signals | Export signals | Watch |
|---|---|---|---|
| Melbourne | Consumer/retail, food, machinery | Food/agri, manufactured exports | Australia’s import-heavy FCL pulse |
| Sydney / Botany | Retail, FMCG, machinery | Food, pharma, specialty cargo | Delivery cost, port windows, urban congestion |
| Brisbane | Retail, agri inputs, machinery | Beef, cotton, agri, resources support | Seasonal agri/export signal |
| Fremantle | Project cargo, retail, machinery | Resources/agri support, WA trade | Mining/agri cycle and west-coast capacity |
| Adelaide | Machinery, packaging, inputs | Wine, grains, food, minerals | Seasonality and regional exporter support |
| Darwin | Project/resource inputs | Cattle/resources/northern trade | Northern Australia and Asia proximity lens |
Partner country watch
| Partner | Role | Trade lens | Watch |
|---|---|---|---|
| China | Largest structural trade lens | Imports: retail/machinery; exports: resources/agri | Policy, demand cycle, capacity/blank-sailing risk |
| Japan | Resources/energy partner | Vehicles/industrial goods; LNG/resources | Energy demand, automotive logistics |
| South Korea | Resources/energy + autos | Vehicles/parts; coal/LNG/metals | Industrial cycle and RoRo/container parts |
| India | Growth market | Textiles/pharma; resources/agri education/services | Long-term corridor opportunity |
| Indonesia / Vietnam / Malaysia / Thailand | SE Asia growth corridor | Manufacturing/consumer goods; agri/resources | Origin diversification and FCL development |
| United States / EU | High-value trade and policy | Machinery, pharma, food/wine/resources | Tariffs, standards, sanctions and premium cargo |
Collected public resources
| Resource | Format | Size | Status | Fetched |
|---|---|---|---|---|
| Appendix A (table 1a and 1b) – actual export/import partner country data [XLSX 60 KB] source | XLSX | 56 kB | 200 | 2026-09-29 17:12 UTC |
| Appendix A (table 2a and 2b) – actual export/import partner country data [XLSX 46 KB] source | XLSX | 46 kB | 200 | 2026-09-29 17:12 UTC |
| Country and commodity pivot table 2006 to 2025 [XLSX 11 MB] source | XLSX | 11 MB | 200 | 2026-09-29 17:12 UTC |
| Country and commodity pivot table monthly Jan-2022 to Jul-2026 [XLSX 17.5 MB] source | XLSX | 18 MB | 200 | 2026-09-29 17:12 UTC |
| Country and commodity pivot table monthly Jan-2022 to Jun-2026 [XLSX 17 MB] source | XLSX | 17 MB | 200 | 2026-09-03 17:12 UTC |
| ABARES / DAFF trade dashboard homepage source | HTML | 36 kB | 200 | not downloaded |
| BITRE maritime statistics homepage source | HTML | — | — | not downloaded |
| Infrastructure Data Catalogue — ABS International Merchandise Trade homepage source | HTML | 30 kB | 200 | not downloaded |
| National Freight Data Hub — Imports and Exports homepage source | HTML | 25 kB | 200 | not downloaded |
Workbook inventory
| Workbook | Sheet | Dimension | Rows | Cols |
|---|---|---|---|---|
| Appendix A (table 1a and 1b) – actual export/import partner country da | Table 1a and 1b | A1:E61 | 61 | 5 |
| Appendix A (table 2a and 2b) – actual export/import partner country da | Table 2a and 2b | A1:E237 | 237 | 5 |
| Country and commodity pivot table 2006 to 2025 [XLSX 11 MB] | Explanatory notes | A1:L150 | 150 | 12 |
| Country and commodity pivot table 2006 to 2025 [XLSX 11 MB] | Pivot | A1:AB39514 | 39514 | 28 |
| Country and commodity pivot table monthly Jan-2022 to Jul-2026 [XLSX 1 | Explanatory notes | A1:K123 | 123 | 11 |
| Country and commodity pivot table monthly Jan-2022 to Jul-2026 [XLSX 1 | Pivot | A1:BH33577 | 33577 | 60 |
| Country and commodity pivot table monthly Jan-2022 to Jun-2026 [XLSX 1 | Explanatory notes | A1:K123 | 123 | 11 |
| Country and commodity pivot table monthly Jan-2022 to Jun-2026 [XLSX 1 | Pivot | A1:BH33577 | 33577 | 60 |